The Vivo V5 Plus features a full-metal body and a fingerprint senor embedded in the home button. The 5.5-inch display sports a full-HD resolution along with Gorilla Glass 5. The phone is powered by a Qualcomm Snapdragon 625 SoC, 4GB of RAM and 64GB of storage. It supports two SIM cards with 4G and VoLTE but there’s no provision for a microSD card. The V5 Plus runs on Funtouch OS 3.0, which is built on top of Android Marshmallow. The phone boasts of two cameras in the front – one 20-megapixel sensor for pictures and another 8-megapixel sensor for sensing depth. The latter is used in conjunction with the bokeh mode in the camera app. The rear camera gets a 16-megapixel sensor. The phone also packs in a 3055mAh battery. The V5 Plus is priced at Rs. 27,980.
Vivo V5 Plus Full Specifications
| Brand | Vivo |
| Model | V5 Plus |
| Price in India | ₹17,990 |
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.80 x 74.00 x 7.26 |
| Weight (g) | 158.60 |
| Battery capacity (mAh) | 3055 |
| Removable battery | No |
| Colours | Gold |
| SAR value | 1.20 |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
| Expandable storage type | microSD |
| Rear camera | 16-megapixel |
| Rear flash | Yes |
| Front camera | 20-megapixel |
| Front flash | Yes |
| Operating system | Android 6.0 |
| Skin | Funtouch OS 3.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Please let us know