Vivo X5Max+ mobile was launched in March 2015. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 401 pixels per inch (ppi). Vivo X5Max+ is powered by a 1.7GHz octa-core MediaTek MT6572 processor. It comes with 2GB of RAM. The Vivo X5Max+ runs Android 4.4.4 and is powered by a 2300mAh non-removable battery.
As far as the cameras are concerned, the Vivo X5Max+ on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Vivo X5Max+ is based on Android 4.4.4 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Vivo X5Max+ is a single SIM (GSM) mobile that accepts a Micro-SIM card.
Connectivity options on the Vivo X5Max+ include Wi-Fi, GPS, Bluetooth v4.00, NFC, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Vivo X5Max+ Full Specifications
Alternate names | X5Max+ |
Brand | Vivo |
Model | X5Max+ |
Release date | March 2015 |
Form factor | Touchscreen |
Thickness | 5.1 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6572 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4.4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know