Vivo X5Max mobile was launched in December 2014. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 401 pixels per inch (ppi). Vivo X5Max is powered by a 1GHz octa-core Qualcomm Snapdragon 615 processor. It comes with 2GB of RAM. The Vivo X5Max runs Android 4.4.4 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Vivo X5Max on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Vivo X5Max runs Funtouch 2.0 is based on Android 4.4.4 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Vivo X5Max is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Vivo X5Max measures 153.90 x 78.00 x 4.75mm (height x width x thickness) and weighs 156.00 grams. It was launched in white colour.
Connectivity options on the Vivo X5Max include Wi-Fi, GPS, Bluetooth v4.00, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Vivo X5Max price in India starts at Rs. 9,994.
Vivo X5Max Full Specifications
Brand | Vivo |
Model | X5Max |
Price in India | ₹9,994 |
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.90 x 78.00 x 4.75 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | white |
SAR value | 0.47 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4.4 |
Skin | Funtouch 2.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know