The Vivo X70 Pro+ is a premium flagship smartphone that finally checks all the boxes. Unlike the Vivo X60 Pro+, the X70 Pro+ offers everything a premium smartphone should have along with some unusual camera features.
The curved-edge display has been upgraded to a 120Hz, 1 billion colour, WQHD+ resolution panel which delivers natural-looking colours and high brightness. It also offers HDR10 and HDR10+ support for video streaming.
The phone loses the faux leather back of the X60 Pro+ in favour of an elegant matte-finished glass back that remains smudge-free. It also has a matte-finished metal frame along the sides.
With a Qualcomm Snapdragon 888+ processor, software and overall device performance was not a problem. Games ran smoothly without any hiccups and the phone did not get hot during gameplay.
Camera hardware and performance have taken a noticeable leap. OIS is offered on all four rear cameras and they ensure not just good quality photos but also great-looking video.
Vivo X70 Pro+ Full Specifications
Brand | Vivo |
Model | X70 Pro+ |
Price in India | ₹79,990 |
Release date | 9th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.54 x 75.21 x 8.89 |
Weight (g) | 209.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Enigma Black |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Processor | 1.8GHz octa-core (1x3GHz + 3×2.41GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 888+ |
RAM | 12GB |
Internal storage | 256GB |
Rear camera | 48-megapixel (f/2.2) + 50-megapixel (f/1.57) + 12-megapixel (f/1.6) + 8-megapixel (f/3.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | Funtouch OS 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know