Want to compare Vivo X70 Pro vs OnePlus 9R mobile? You have come to the right place. Here you can find Vivo X70 Pro vs OnePlus 9R comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo X70 Pro price on Priceo.
On one hand, Vivo X70 Pro comes with a 6.56 inches bezel-less AMOLED display having a pixel density of 398ppi and a resolution of 1080 x 2376pixels. A 50MP f/1.75 Primary Camera, a 12MP f/2.2 Ultra-Wide Angle Camera, a 12MP f/1.98 Camera and an 8MP f/3.4 lens is placed on the backside of the device. The graphical requirements of the smartphone are taken care of by a Mali-G77 MC9 GPU.
On the other hand, OnePlus 9R has a 6.55-inch Fluid AMOLED type display carrying a refresh rate of 120Hz and an aspect ratio of 20:9. A Qualcomm Snapdragon 870 chipset is present within the device, promising great performance. OnePlus 9R is provided with a non-expandable 128GB internal storage.
Our recommendation: We recommend you to buy OnePlus 9R over Vivo X70 pro.
Vivo X70 Pro vs OnePlus 9R Comparison Table
Key Specs | ||||
Display | 6.56-inch | 6.55-inch | ||
Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 870 | ||
Front Camera | 32-megapixel | 16-megapixel | ||
Rear Camera | 50-megapixel + 12-megapixel + 12-megapixel + 8-megapixel | 48-megapixel + 16-megapixel + 5-megapixel + 2-megapixel | ||
RAM | 8GB, 12GB | 8GB, 12GB | ||
Storage | 128GB, 256GB | 128GB, 256GB | ||
Battery Capacity | 4450mAh | 4500mAh | ||
OS | Android 11 | Android 11 | ||
Resolution | 1080×2376 pixels | 1080×2400 pixels | ||
Ratings | ||||
Overall Rating | – | |||
Design Rating | – | |||
Display Rating | – | |||
Software Rating | – | |||
Performance Rating | – | |||
Battery Life Rating | – | |||
Camera Rating | – | |||
Value for Money Rating | – | |||
General | ||||
Brand | Vivo | OnePlus | ||
Model | X70 Pro | 9R | ||
Release date | September 9, 2021 | March 23, 2021 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 158.30 x 73.21 x 7.99 | 161.00 x 74.10 x 8.40 | ||
Weight (g) | 183.00 | 189.00 | ||
Battery capacity (mAh) | 4450 | 4500 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Aurora Dawn, Cosmic Black | Carbon Black, Lake Blue | ||
Body type | – | Metal | ||
Wireless charging | – | No | ||
Display | ||||
Refresh Rate | 120 Hz | – | ||
Screen size (inches) | 6.56 | 6.55 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2376 pixels | 1080×2400 pixels | ||
Aspect ratio | 19.8:9 | 20:9 | ||
Protection type | – | Gorilla Glass | ||
Pixels per inch (PPI) | – | 402 | ||
Hardware | ||||
Processor | octa-core | octa-core | ||
Processor make | MediaTek Dimensity 1200 | Qualcomm Snapdragon 870 | ||
RAM | 8GB, 12GB | 8GB, 12GB | ||
Internal storage | 128GB, 256GB | 128GB, 256GB | ||
Expandable storage | – | No | ||
Camera | ||||
Rear camera | 50-megapixel (f/1.75) + 12-megapixel (f/2.2) + 12-megapixel (f/1.98) + 8-megapixel (f/3.4) | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel | ||
No. of Rear Cameras | 4 | 4 | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Dual LED | ||
Front camera | 32-megapixel (f/2.45) | 16-megapixel (f/2.4, 1.0-micron) | ||
No. of Front Cameras | 1 | 1 | ||
Software | ||||
Operating system | Android 11 | Android 11 | ||
Skin | Funtouch OS 12 | Oxygen OS | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.20 | Yes, v 5.10 | ||
Infrared | Yes | – | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
NFC | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | – | ||
Sensors | ||||
In-Display Fingerprint Sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
Vivo X70 Pro vs OnePlus 9R Comparison Video
Related Vivo X70 Pro Comparisons
- Vivo X70 Pro vs X70 Pro Plus
- Vivo X70 Pro vs OnePlus 9 Pro
- Vivo X70 Pro vs Vivo V23 Pro
- Vivo X70 Pro vs OnePlus 9R
- Vivo X70 Pro vs Vivo X60 Pro
- Vivo X70 Pro vs Vivo X80
- Vivo X70 Pro vs Samsung S20 FE
- Vivo X70 Pro vs Oppo Reno 6 Pro
- Vivo X70 Pro vs Samsung S21 Ultra
- Vivo X70 Pro vs Moto Edge 20 Pro
- Vivo X70 Pro vs Vivo V21
- Vivo X70 Pro vs iPhone 13
- Vivo X70 Pro vs Vivo X50 Pro
- Vivo X70 Pro vs Mi 11 Ultra
- Vivo X70 Pro vs iPhone 13 Pro Max
- Vivo X70 Pro vs OnePlus 8 Pro
- Vivo X70 Pro vs iPhone 12
- Vivo X70 Pro vs Samsung A52S
- Vivo X70 Pro vs Google Pixel 6
- Vivo X70 Pro vs Samsung Note 20 Ultra