Want to compare Vivo X70 Pro vs Samsung S21 Ultra mobile? You have come to the right place. Here you can find Vivo X70 Pro vs Samsung S21 Ultra comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo X70 Pro price on Priceo.
On one hand, Vivo X70 Pro comes with a 6.56 inches bezel-less AMOLED display having a pixel density of 398ppi and a resolution of 1080 x 2376pixels. A 50MP f/1.75 Primary Camera, a 12MP f/2.2 Ultra-Wide Angle Camera, a 12MP f/1.98 Camera and an 8MP f/3.4 lens is placed on the backside of the device. The graphical requirements of the smartphone are taken care of by a Mali-G77 MC9 GPU.
On the other hand, Samsung S21 Ultra has a 6.8-inch Dynamic AMOLED display along with a pixel density of 516ppi and a screen resolution of 1440 x 3200 pixels. There is a 40MP f/2.2 selfie-shooting lens on the front capable of capturing stunning self-portraits. Samsung Galaxy S21 Ultra has 256GB internal storage which is restricted by nature.
Our recommendation: We recommend you to buy Samsung S21 Ultra over Vivo X70 pro.
Vivo X70 Pro vs Samsung S21 Ultra Comparison Table
Key Specs | ||||
Display | 6.56-inch | 6.80-inch | ||
Processor | Qualcomm Snapdragon 870 | Samsung Exynos 2100 | ||
Front Camera | 32-megapixel | 40-megapixel | ||
Rear Camera | 48-megapixel + 13-megapixel + 13-megapixel | 108-megapixel + 12-megapixel + 10-megapixel + 10-megapixel | ||
RAM | 12GB | 12GB, 16GB | ||
Storage | 256GB | 128GB, 256GB, 512GB | ||
Battery Capacity | 4200mAh | 5000mAh | ||
OS | Android 11 | Android 11 | ||
Resolution | 1080×2376 pixels | 1440×3220 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Vivo | Samsung | ||
Model | X60 Pro | Galaxy S21 Ultra | ||
Release date | March 22, 2021 | January 14, 2021 | ||
Launched in India | Yes | – | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 158.58 x 73.24 x 7.59 | 165.10 x 75.60 x 8.90 | ||
Weight (g) | 177.00 | 228.00 | ||
Battery capacity (mAh) | 4200 | 5000 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Midnight Black, Shimmer Blue | Phantom Titanium, Phantom Navy, Phantom Brown | ||
IP rating | – | IP68 | ||
Wireless charging | – | Yes | ||
Display | ||||
Screen size (inches) | 6.56 | 6.80 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2376 pixels | 1440×3220 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 19.8:9 | – | ||
Pixels per inch (PPI) | – | 515 | ||
Hardware | ||||
Processor | octa-core | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) | ||
Processor make | Qualcomm Snapdragon 870 | Samsung Exynos 2100 | ||
RAM | 12GB | 12GB, 16GB | ||
Internal storage | 256GB | 128GB, 256GB, 512GB | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.48) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 10-megapixel (f/2.4, 1.22-micron) + 10-megapixel (f/4.9, 1.22-micron) | ||
No. of Rear Cameras | 3 | – | ||
Rear autofocus | Yes | Laser autofocus | ||
Rear flash | Yes | Yes | ||
Front camera | 32-megapixel (f/2.45) | 40-megapixel (f/2.2, 0.7-micron) | ||
No. of Front Cameras | 1 | – | ||
Software | ||||
Operating system | Android 11 | Android 11 | ||
Skin | Funtouch OS 11.1 | One UI 3.1 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi standards supported | – | 802.11 a/b/g/n/ac/ax | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | – | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
In-Display Fingerprint Sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | – | Yes |
Vivo X70 Pro vs Samsung S21 Ultra Comparison Video
Related Vivo X70 Pro Comparisons
- Vivo X70 Pro vs X70 Pro Plus
- Vivo X70 Pro vs OnePlus 9 Pro
- Vivo X70 Pro vs Vivo V23 Pro
- Vivo X70 Pro vs OnePlus 9R
- Vivo X70 Pro vs Vivo X60 Pro
- Vivo X70 Pro vs Vivo X80
- Vivo X70 Pro vs Samsung S20 FE
- Vivo X70 Pro vs Oppo Reno 6 Pro
- Vivo X70 Pro vs Samsung S21 Ultra
- Vivo X70 Pro vs Moto Edge 20 Pro
- Vivo X70 Pro vs Vivo V21
- Vivo X70 Pro vs iPhone 13
- Vivo X70 Pro vs Vivo X50 Pro
- Vivo X70 Pro vs Mi 11 Ultra
- Vivo X70 Pro vs iPhone 13 Pro Max
- Vivo X70 Pro vs OnePlus 8 Pro
- Vivo X70 Pro vs iPhone 12
- Vivo X70 Pro vs Samsung A52S
- Vivo X70 Pro vs Google Pixel 6
- Vivo X70 Pro vs Samsung Note 20 Ultra