Vivo X9s The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels. Vivo X9s is powered by a 1.2GHz octa-core Qualcomm Snapdragon 652 processor. It comes with 4GB of RAM. The Vivo X9s runs Android 7.1 and is powered by a 3320mAh non-removable battery.
As far as the cameras are concerned, the Vivo X9s on the rear packs 16-megapixel camera. It sports a 20-megapixel camera on the front for selfies.
The Vivo X9s runs FunTouch OS 3.1 is based on Android 7.1 and packs 64GB of inbuilt storage that can be expanded via microSD card. The Vivo X9s is a dual-SIM (GSM) mobile. The Vivo X9s measures 152.60 x 74.00 x 6.99mm (height x width x thickness) and weighs 154.00 grams. It was launched in Matte Black, Gold, and Rose Gold colours.
Connectivity options on the Vivo X9s include Wi-Fi 802.11 ac, GPS, and Bluetooth v4.20. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
Vivo X9s Full Specifications
Brand | Vivo |
Model | X9s |
Form factor | Touchscreen |
Dimensions (mm) | 152.60 x 74.00 x 6.99 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3320 |
Removable battery | No |
Colours | Matte Black, Gold, Rose Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 16-megapixel |
Rear flash | Yes |
Front camera | 20-megapixel |
Operating system | Android 7.1 |
Skin | FunTouch OS 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know