The Vivo Y17 has a unique look that will certainly grab attention, but it’s a bit too bulky and unweildy for comfortable use. That’s because of its huge 5000mAh battery, which should comfortably get you through a day and a half of constant use. However the MediaTek Helio P35 processor is seriously underpowered for a phone at this price level, and we found that benchmark scores were disappointingly low. The Y17 could barely handle stressful games, and was outclassed by phones that cost much less.
The cameras were also weak. The 13-megapixel primary rear camera is joined by an 8-megapixel camera with a wide-angle lens as well as a 2-megapixel depth sensor that’s used for depth effects in portrait shots. Photos were just about okay, but we had trouble at night and the wide-angle camera produced much lower quality shots.
Vivo’s custom Funtouch OS is packed full of little features and shortcuts, but it needs to be restrained and refined at little in terms of design. Overall, there’s very little that makes this phone worth recommending because you can get superior features and performance at lower prices elsewhere.
Vivo Y17 Full Specifications
Brand | Vivo |
Model | Y17 |
Price in India | ₹15,000 |
Release date | April 2019 |
Launched in India | Yes |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Mineral Blue, Mystic Purple |
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720×1544 pixels |
Aspect ratio | 19.3:9 |
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.0) |
Front flash | Yes |
Operating system | Android Pie |
Skin | Funtouch OS 9 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know