Vivo Y22 mobile was launched in December 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480×854 pixels. Vivo Y22 is powered by a 1.3GHz quad-core MediaTek MT6582 processor. It comes with 1GB of RAM. The Vivo Y22 runs Android 4.2 and is powered by a 1900mAh removable battery.
As far as the cameras are concerned, the Vivo Y22 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Vivo Y22 is based on Android 4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card. The Vivo Y22 is a dual-SIM (GSM and GSM) mobile. The Vivo Y22 measures 130.40 x 66.00 x 8.70mm (height x width x thickness) and weighs 126.00 grams. It was launched in White and Blue colours.
Connectivity options on the Vivo Y22 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Vivo Y22 price in India starts at Rs. 9,980.
Vivo Y22 Full Specifications
Brand | Vivo |
Model | Y22 |
Price in India | ₹9,980 |
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 130.40 x 66.00 x 8.70 |
Weight (g) | 126.00 |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Colours | White, Blue |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know