Want to compare Vivo Y83 Pro with Realme 2 Pro mobile? You have come to the right place. Here you can find Vivo Y83 Pro vs Realme 2 Pro comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
While Vivo Y83 Pro is powered by a 2GHz octa-core MediaTek Helio P22 (MT6762) processor, the Realme 2 Pro is powered by a Qualcomm Snapdragon 660 SoC and the top-end variant comes with 8GB of RAM and 128GB of storage, which is expandable.
Speaking of camera, the Vivo Y83 Pro on the rear packs a 13-megapixel (f/2.2) primary camera, and a 2-megapixel (f/2.4) camera. On the other hand, the rear 16-megapixel sensor on Readme 2 Pro can shoot good stills and 4K video too, although low-light performance could be better.
Both smartphones offers good app performance and do not heat up too much on heavy usage whatsoever. The Realme 2 Pro comes as a successor to the Realme 1, and it has a number of improvements compared to its predecessor. The Realme 2 has a fingerprint scanner, dual lenses, and more storage. It also boasts fast face unlock, a good screen, and a solid build quality. However, some users report problems with the phone’s battery life, low-light performance, and annoying notifications. If you’re looking for a budget phone, consider the Realme 2 Pro.
Vivo Y83 Pro vs Realme 2 Pro Comparison Table
Overview
| Specs Score | 61 / 100 | 66 / 100 Better Specs |
| Display Resolution | 720 x 1520 pixels | 1080 x 2340 pixels Better Resolution |
| Screen To Body Ratio | ~ 84% Less Bezels | |
| Storage | 32 GB | 64 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Rear Camera | 13 MP | 16 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Weight | 150 g Lighter | 174 g |
| Thickness | 7.7 mm Slimmer | 8.5 mm |
| Battery | 3260 mAh | 3500 mAh Bigger Battery |
| Unique Features | FM Radio | No |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May, 2018 | September, 2018 |
Design
| Dimensions | 155.19 x 75.2 x 7.7 mm | 156.7 x 74 x 8.5 mm |
| Weight | 150 g | 174 g |
Display
| Type | Color IPS screen (16M colors) | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.22 inches, 720 x 1520 pixels | 6.3 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19:9 | 19.5:9 |
| PPI | ~270 PPI | ~409 PPI |
| Screen to Body Ratio | ~ 84% | |
| Features | Corning Gorilla Glass 3 | |
| Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Card Slot | Yes | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes | Yes, v4.2 |
| USB | Yes, microUSB | Yes, microUSB v2.0 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS Support | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 13 MP with autofocus | 16 MP + 2 MP with autofocus |
| Features | Face detection, Geo tagging, Panorama, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | 16 MP |
Technical
| OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
| Chipset | Mediatek Helio P22 | Qualcomm Snapdragon 660 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| GPU | PowerVR GE8320 | Adreno 512 |
| Java | Yes, via 3rd party | No |
| Browser | Yes, supports HTML | Yes, supports HTML5 |
Multimedia
| Supports | MMS | |
| Yes, with Push Email | Yes | |
| Music | MP3, WAV, eAAC+, FLAC | MP3/eAAC+/WAV |
| Video | MP4, H.264 | MP4/H.264/FLAC |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3260 mAh, Li-ion Battery | 3500 mAh, Li-ion Battery |
