Want to compare Vivo Y83 Pro with Vivo V11 mobile? You have come to the right place. Here you can find Vivo Y83 Pro vs Vivo V11 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
If you’re wondering which smartphone is best for you, here’s a Vivo Y83 Pro vs. Vivo V11 comparison. The two smartphones offer similar features and are priced very reasonably, so comparing them side by side should be quite easy. Regardless of which smartphone you choose, you’ll want to make sure you know the key differences between the two before making your final decision.
First, let’s look at the camera capabilities. Both of the phones feature a 13-megapixel, f/2.2 aperture primary sensor, but the Y83 Pro has a dual-camera setup. It has a primary camera with a 13-megapixel pixel, as well as a depth sensor for better selfies. Lastly, both phones have large enough batteries. The Vivo Y83 Pro has a 3,260mAh Li-Ion battery, making it possible to play games and watch movies for hours without worrying about running out of power.
Suggestion: Want to know everything about Y83 pro? Read our in-depth Vivo Y83 Pro review now.
The storage capacity of both phones is also a key factor in this comparison. The Vivo V11 Pro has more memory than the Vivo Y83 Pro. Memory is crucial to multimedia performance and app stability. The larger the amount of memory, the less chance you’ll experience lagging animations or crashes when using your smartphone. Likewise, SD cards also have poor performance and can’t transfer all your data.
As you can see, the vivo V11 has better screen quality than the Y83 Pro. This is due to a higher pixel density, which makes the screen look nicer and less tiring on your eyes. As you can see, the vivo V11 has a better pixel density, but both phones offer similar features. The screen size and display also play a vital role in the comparison of the two devices.
Vivo Y83 Pro vs Vivo V11 Comparison Table
Overview
Specs Score | 69 / 100 Better Specs | 63 / 100 |
Display Resolution | 1080 x 2280 pixels Better Resolution | 720 x 1520 pixels |
RAM | 6 GB More RAM | 4 GB |
Rear Camera | 16 MP + 5 MP Dual Better Camera Resolution | 13 MP + 2 MP Dual |
Front Camera | 25 MP Better Front Camera Resolution | 8 MP |
Weight | 163.7 g Lighter | |
Thickness | 8.1 mm Slimmer |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Design
Dimensions | 155.97 x 75.63 x 8.1 mm | |
Weight | 163.7 g |
Display
Type | Color LTPS (16M) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2280 pixels | 6.22 inches, 720 x 1520 pixels |
Aspect Ratio | 19:9 | 19:9 |
PPI | ~409 PPI | ~270 PPI |
Memory
RAM | 6 GB | 4 GB |
Storage | 64 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB |
USB Features | USB on-the-go |
Extra
GPS | yes with A-GPS, Glonass | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 16 MP + 5 MP with autofocus | 13 MP + 2 MP with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 1080p @ 30fps FHD | |
Flash | Yes, LED | Yes, LED |
Front Camera | 25 MP with Screen Flash Flash | 8 MP |
Technical
OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | MediaTek Helio P60 | Mediatek Helio P22 |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
GPU | Arm Mali-G72 MP3 | PowerVR GE8320 |
Java | No | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | MMS | |
Yes | Yes, with Push Email | |
Music | Yes | MP3, WAV, eAAC+, FLAC |
Video | MP4, 3GP, AVI | MP4, H.264 |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3315 mAh, Li-ion Battery | 3260 mAh, Li-ion Battery |