Want to compare Vivo Y83 Pro with Vivo V9 Plus mobile? You have come to the right place. Here you can find Vivo Y83 Pro vs Vivo V9 Plus comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
The two smartphones are very similar in many aspects. While the Vivo V9 is a bit faster than the Y83 Pro, it still falls short when it comes to camera quality. In addition to the camera, both smartphones have decent battery life. The Y83 Pro has a 3,260mAh Li-ion battery, which can provide you with a decent number of hours of use.
The Vivo Y83 has a large 6.22-inch HD+ screen with a display notch. It also packs a powerful MediaTek Helio P22 octa-core processor and 4GB of RAM. The Y83 also comes with a microSD slot, allowing it to hold up to 256GB of data. The Y83 comes with a 13MP rear camera with PDAF, HDR, and face beauty, and a 4GB RAM. Both phones feature a fingerprint sensor, but they don’t offer a front-facing one.
In our Vivo Y83 Pro vs. Vivo V9 Plus comparison, the Y83 Pro is the more affordable choice. The Y83 Pro’s notch and notched display make it an attractive option for the budget-minded buyer. Both phones also have good cameras, but there are some weaknesses. While the Y83 Pro lacks the higher-end V9 Plus’ notch, it compensates by having an average screen-to-body ratio of 88%.
Moreover, the Vivo Y83 Pro comes with a No Cost EMI scheme, which gives you the opportunity to pay in monthly installments. However, unlike the V9, the Vivo Y83 Pro comes with a similar deal with Reliance Jio, which means that you can take advantage of a partner offer from the telecom giant. These benefits will save you INR 4,050 in the long run.
Vivo Y83 Pro vs Vivo V9 Plus Comparison Table
Overview
Specs Score | 70 / 100 Better Specs | 63 / 100 |
Display Resolution | 2280 x 1080 pixels Better Resolution | 720 x 1520 pixels |
RAM | 6 GB More RAM | 4 GB |
CPU Clock Speed | 2.2 GHz Faster Clock Speed | 2 GHz |
Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
Weight | 150 g Lighter | |
Thickness | 7.9 mm Slimmer |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Design
Dimensions | 75 x 154.8 x 7.9 mm | |
Weight | 150 g |
Display
Type | Color IPS LCD screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.3 inches, 2280 x 1080 pixels | 6.22 inches, 720 x 1520 pixels |
Aspect Ratio | 19:9 | 19:9 |
PPI | ~400 PPI | ~270 PPI |
Memory
RAM | 6 GB | 4 GB |
Storage | 64 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Compass | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Extra | DLNA |
Camera
Rear Camera | 13 MP + 2 MP with autofocus | 13 MP + 2 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 16 MP | 8 MP |
Technical
OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 660 | Mediatek Helio P22 |
CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
GPU | Adreno 512 | PowerVR GE8320 |
Java | Yes, via 3rd party | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | MMS | MMS |
Yes, with Push Email | Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes, with FM Recording | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3260 mAh, Li-ion Battery | 3260 mAh, Li-ion Battery |