Want to compare Vivo Y83 Pro with Vivo V9 Youth mobile? You have come to the right place. Here you can find Vivo Y83 Pro vs Vivo V9 Youth comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
On comparing both the mobiles, we find that while Vivo Y83 Pro has 1080 x 2280 pixels display resolution, the Vivo V9 only offers 720 x 1520 pixels clarity. This clearly shows that Vivo Y83 Pro has better screen resolution with more pixels on the screen. This makes photos and videos sharp on Y83 pro.
On the other hand, the Vivo V9 Youth is a mid-range smartphone with a 6.3-inch display and a 16MP + 2MP dual rear camera. The camera has a PDAF system, which aids in taking better pictures in low-light situations. The Vivo V9 Youth also features a 16MP front-facing camera, which comes with AI beautification mode. It also offers 16GB of internal storage, and is powered by a Qualcomm Snapdragon 450 octa-core processor.
Comparing this Vivo Y83 Pro, this smartphone draws power from a 3260 mAh non-removable battery unit. It does not support fast charging. Dual SIM connectivity is also present, but you will need nano SIM cards to use it. However, despite its low price tag, it has good connectivity options. With Wi-Fi, Bluetooth, and GPS, the Vivo Y83 Pro is an excellent option for teenagers. The phone also has an integrated fingerprint scanner to keep track of your identity while you’re out and about.
Vivo Y83 Pro vs Vivo V9 Youth Comparison Table
Overview
Specs Score | 65 / 100 Better Specs | 63 / 100 |
Display Resolution | 1080 x 2280 pixels Better Resolution | 720 x 1520 pixels |
Storage | 32 GB | 64 GB More Storage |
CPU Clock Speed | 1.8 GHz | 2 GHz Faster Clock Speed |
Rear Camera | 16 MP + 2 MP Dual Better Camera Resolution | 13 MP + 2 MP Dual |
Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
Weight | 150 g Lighter | |
Thickness | 7.9 mm Slimmer |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April, 2018 |
Design
Dimensions | 154.8 x 75.1 x 7.9 mm | |
Weight | 150 g |
Display
Type | Color IPS LCD screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2280 pixels | 6.22 inches, 720 x 1520 pixels |
Aspect Ratio | 19:9 | 19:9 |
PPI | ~400 PPI | ~270 PPI |
Screen to Body Ratio | ~ 85.2% | |
Features | Corning Gorilla Glass 3 Screen Protection |
Memory
RAM | 4 GB | 4 GB |
Storage | 32 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyroscope, Compass, Proximity | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 16 MP + 2 MP with autofocus | 13 MP + 2 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Notch 16 MP | 8 MP |
Technical
OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 450 | Mediatek Helio P22 |
CPU | 1.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
GPU | Adreno 506 | PowerVR GE8320 |
Java | No | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | SMS, MMS, Email, IM | MMS |
Yes, with Push Email | Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes, with FM Recording | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3260 mAh, Li-ion Battery | 3260 mAh, Li-ion Battery |