Want to compare Vivo Z1 Pro vs Redmi 9 Prime mobile? You have come to the right place. Here you can find Vivo Z1 Pro vs Redmi 9 Prime comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo Z1 Pro price on Priceo.
On one hand, Vivo Z1 Pro features an impressive aspect ratio of 19.5:9, which enhances enjoyment while playing games and watching movies. All these features are packed in a 6.53-inch screen. The setup is further aided by a 4GB RAM that provides the much-required boost to the system while running multiple apps simultaneously. The Vivo Z1 Pro houses a 64GB inbuilt storage.
On the other hand, Redmi 9 Prime has a 6.53 inches bezel-less IPS LCD screen that includes a waterdrop notch. It is also covered with a v3 Corning Gorilla Glass to offer accurate protection from all types of accidental damages. On the front side, Xiaomi has provided an 8MP f/2.0 Wide-Angle Camera. Xiaomi Redmi 9 Prime is equipped with a 5020mAh Li-polymer battery.
Our recommendation: We recommend you to buy Redmi 9 Prime over Vivo Z1 Pro.
Vivo Z1 Pro vs Redmi 9 Prime Comparison Table
Key Specs | ||||
Display | 6.53-inch | 6.53-inch | ||
Processor | MediaTek Helio G80 | Qualcomm Snapdragon 712 | ||
Front Camera | 8-megapixel | 32-megapixel | ||
Rear Camera | 13-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 16-megapixel + 8-megapixel + 2-megapixel | ||
RAM | 4GB | 6GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 5020mAh | 5000mAh | ||
OS | Android 10 | Android Pie | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Xiaomi | Vivo | ||
Model | Redmi 9 Prime | Z1 Pro | ||
Release date | August 4, 2020 | July 3, 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 163.32 x 77.01 x 9.10 | 162.39 x 77.33 x 8.85 | ||
Weight (g) | 198.00 | 201.00 | ||
Battery capacity (mAh) | 5020 | 5000 | ||
Removable battery | No | No | ||
Colours | Space Blue, Mint Green, Matte Black, Sunrise Flare | Mirror Black, Sonic Black, Sonic Blue | ||
Fast charging | – | Proprietary | ||
Wireless charging | – | No | ||
Display | ||||
Screen size (inches) | 6.53 | 6.53 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Protection type | Gorilla Glass | – | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Pixels per inch (PPI) | 394 | – | ||
Hardware | ||||
Processor | 2GHz octa-core | 1.7GHz octa-core (2×2.3GHz + 6×1.7GHz) | ||
Processor make | MediaTek Helio G80 | Qualcomm Snapdragon 712 | ||
RAM | 4GB | 6GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | – | ||
Dedicated microSD slot | Yes | Yes | ||
Camera | ||||
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | ||
Front camera | 8-megapixel (f/2.0) | 32-megapixel (f/2.0) | ||
Rear autofocus | – | Yes | ||
Rear flash | – | Yes | ||
Front flash | – | No | ||
Software | ||||
Operating system | Android 10 | Android Pie | ||
Skin | MIUI 11 | Funtouch OS 9 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | – | ||
Infrared | Yes | – | ||
USB Type-C | Yes | – | ||
Headphones | 3.5mm | 3.5mm | ||
FM | Yes | – | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi Direct | Yes | – | ||
Active 4G on both SIM cards | Yes | Yes | ||
USB OTG | – | Yes | ||
Micro-USB | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes |
Vivo Z1 Pro vs Redmi 9 Prime Comparison Video
Related Vivo Z1 Pro Comparisons
- Vivo Z1 Pro vs Vivo S1
- Vivo Z1 Pro vs Realme X
- Vivo Z1 Pro vs Poco M2 Pro
- Vivo Z1 Pro vs Samsung M40
- Vivo Z1 Pro vs Realme XT
- Vivo Z1 Pro vs Vivo S1 Pro
- Vivo Z1 Pro vs Vivo V15
- Vivo Z1 Pro vs Mi Note 7 Pro
- Vivo Z1 Pro vs Samsung M30
- Vivo Z1 Pro vs Vivo Z1x
- Vivo Z1 Pro vs Vivo V15 Pro
- Vivo Z1 Pro vs Poco M3
- Vivo Z1 Pro vs Oppo K3
- Vivo Z1 Pro vs Oppo F15
- Vivo Z1 Pro vs Realme 7
- Vivo Z1 Pro vs Redmi K20
- Vivo Z1 Pro vs Redmi 9 Prime
- Vivo Z1 Pro vs Samsung M30S
- Vivo Z1 Pro vs Vivo V20
- Vivo Z1 Pro vs Redmi Note 10
- Vivo Z1 Pro vs Vivo Y17
- Vivo Z1 Pro vs Samsung F41
- Vivo Z1 Pro vs Poco F1
- Vivo Z1 Pro vs Vivo T1 5G