Want to compare Vivo Z1 Pro vs Redmi K20 mobile? You have come to the right place. Here you can find Vivo Z1 Pro vs Redmi K20 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo Z1 Pro price on Priceo.
On one hand, Vivo Z1 Pro features an impressive aspect ratio of 19.5:9, which enhances enjoyment while playing games and watching movies. All these features are packed in a 6.53-inch screen. The setup is further aided by a 4GB RAM that provides the much-required boost to the system while running multiple apps simultaneously. The Vivo Z1 Pro houses a 64GB inbuilt storage.
On the other hand, Redmi K20 has a 6.39-inch AMOLED display having a screen resolution of 1,080 x 2,340 pixels and a density of 403 PPI. The front-facing camera has a 20MP sensor, which clicks mesmerizing selfie pictures. It has an Adreno 618 GPU that looks after the graphics requirement of the device while the 6GB RAM fulfills the gaming of the smartphone.
Our recommendation: We recommend you to buy Redmi K20 over Vivo Z1 Pro.
Vivo Z1 Pro vs Redmi K20 Comparison Table
Key Specs | ||||
Display | 6.53-inch | 6.39-inch | ||
Processor | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 730 | ||
Front Camera | 32-megapixel | 20-megapixel | ||
Rear Camera | 16-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 13-megapixel | ||
RAM | 6GB | 6GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 5000mAh | 4000mAh | ||
OS | Android Pie | Android Pie | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Vivo | Xiaomi | ||
Model | Z1 Pro | Redmi K20 | ||
Release date | July 3, 2019 | May 28, 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 162.39 x 77.33 x 8.85 | 156.70 x 74.30 x 8.80 | ||
Weight (g) | 201.00 | 191.00 | ||
Battery capacity (mAh) | 5000 | 4000 | ||
Removable battery | No | – | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | No | – | ||
Colours | Mirror Black, Sonic Black, Sonic Blue | Carbon Black, Glacier Blue, Flame Red | ||
Body type | – | Glass | ||
Display | ||||
Screen size (inches) | 6.53 | 6.39 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Protection type | – | Gorilla Glass | ||
Pixels per inch (PPI) | – | 403 | ||
Hardware | ||||
Processor | 1.7GHz octa-core (2×2.3GHz + 6×1.7GHz) | 1.8GHz octa-core (6×1.8GHz + 2×2.2GHz) | ||
Processor make | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 730 | ||
RAM | 6GB | 6GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | No | ||
Expandable storage type | microSD | – | ||
Dedicated microSD slot | Yes | No | ||
Camera | ||||
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 48-megapixel (f/1.75, 1.6-micron) + 8-megapixel (f/2.4, 1.12-micron) + 13-megapixel (f/2.4, 1.12-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 32-megapixel (f/2.0) | 20-megapixel (f/2.2, 0.8-micron) | ||
Front flash | No | No | ||
Pop-Up Camera | – | Yes | ||
Software | ||||
Operating system | Android Pie | Android Pie | ||
Skin | Funtouch OS 9 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
USB OTG | Yes | – | ||
Micro-USB | Yes | – | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
Wi-Fi standards supported | – | 802.11 a/b/g/n/ac | ||
NFC | – | No | ||
Infrared | – | Yes | ||
USB Type-C | – | Yes | ||
Wi-Fi Direct | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | – | Yes |
Vivo Z1 Pro vs Redmi K20 Comparison Video
Related Vivo Z1 Pro Comparisons
- Vivo Z1 Pro vs Vivo S1
- Vivo Z1 Pro vs Realme X
- Vivo Z1 Pro vs Poco M2 Pro
- Vivo Z1 Pro vs Samsung M40
- Vivo Z1 Pro vs Realme XT
- Vivo Z1 Pro vs Vivo S1 Pro
- Vivo Z1 Pro vs Vivo V15
- Vivo Z1 Pro vs Mi Note 7 Pro
- Vivo Z1 Pro vs Samsung M30
- Vivo Z1 Pro vs Vivo Z1x
- Vivo Z1 Pro vs Vivo V15 Pro
- Vivo Z1 Pro vs Poco M3
- Vivo Z1 Pro vs Oppo K3
- Vivo Z1 Pro vs Oppo F15
- Vivo Z1 Pro vs Realme 7
- Vivo Z1 Pro vs Redmi K20
- Vivo Z1 Pro vs Redmi 9 Prime
- Vivo Z1 Pro vs Samsung M30S
- Vivo Z1 Pro vs Vivo V20
- Vivo Z1 Pro vs Redmi Note 10
- Vivo Z1 Pro vs Vivo Y17
- Vivo Z1 Pro vs Samsung F41
- Vivo Z1 Pro vs Poco F1
- Vivo Z1 Pro vs Vivo T1 5G