Want to compare Vivo Z1 Pro vs Redmi Note 10 mobile? You have come to the right place. Here you can find Vivo Z1 Pro vs Redmi Note 10 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo Z1 Pro price on Priceo.
On one hand, Vivo Z1 Pro features an impressive aspect ratio of 19.5:9, which enhances enjoyment while playing games and watching movies. All these features are packed in a 6.53-inch screen. The setup is further aided by a 4GB RAM that provides the much-required boost to the system while running multiple apps simultaneously. The Vivo Z1 Pro houses a 64GB inbuilt storage.
On the other hand, Redmi Note 10 has a 6.43 inches (16.33 cm) bezel-less display with a punch-hole in it. Coming to its front fascia, the device showcases a 13MP f/2.45 Primary Camera embedded in the punch hole of the display. Coming to its battery, Xiaomi Redmi Note 10 features a 5000mAh Li-Po type battery with a Fast charging facility of 33W to add to its daily functionality.
Our recommendation: We recommend you to buy Redmi Note 10 over Vivo Z1 Pro.
Vivo Z1 Pro vs Redmi Note 10 Comparison Table
Key Specs | ||||
Display | 6.43-inch | 6.53-inch | ||
Processor | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 712 | ||
Front Camera | 13-megapixel | 32-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 8-megapixel + 2-megapixel | ||
RAM | 4GB, 6GB, 8GB | 6GB | ||
Storage | 64GB, 128GB, 256GB | 64GB | ||
Battery Capacity | 5000mAh | 5000mAh | ||
OS | Android 11 | Android Pie | ||
Resolution | 1080×2400 pixels | 1080×2340 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Xiaomi | Vivo | ||
Model | Redmi Note 10 | Z1 Pro | ||
Release date | March 4, 2021 | July 3, 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 160.46 x 74.50 x 8.30 | 162.39 x 77.33 x 8.85 | ||
Weight (g) | 178.80 | 201.00 | ||
Battery capacity (mAh) | 5000 | 5000 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Aqua Green, Frost White, Shadow Black | Mirror Black, Sonic Black, Sonic Blue | ||
Removable battery | – | No | ||
Wireless charging | – | No | ||
Display | ||||
Screen size (inches) | 6.43 | 6.53 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2400 pixels | 1080×2340 pixels | ||
Protection type | Gorilla Glass | – | ||
Aspect ratio | – | 19.5:9 | ||
Hardware | ||||
Processor | octa-core | 1.7GHz octa-core (2×2.3GHz + 6×1.7GHz) | ||
Processor make | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 712 | ||
RAM | 4GB, 6GB, 8GB | 6GB | ||
Internal storage | 64GB, 128GB, 256GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | – | ||
Dedicated microSD slot | Yes | Yes | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/1.12, 2.2-micron) + 2-megapixel (f/1.12, 2.4-micron) + 2-megapixel (f/2.4, 1.75-micron) | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | ||
No. of Rear Cameras | 4 | – | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 13-megapixel | 32-megapixel (f/2.0) | ||
No. of Front Cameras | 1 | – | ||
Front flash | – | No | ||
Software | ||||
Operating system | Android 11 | Android Pie | ||
Skin | MIUI 12 | Funtouch OS 9 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
Infrared | Yes | – | ||
USB Type-C | Yes | – | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
USB OTG | – | Yes | ||
Micro-USB | – | Yes | ||
Active 4G on both SIM cards | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | – | ||
Face unlock | – | Yes |
Vivo Z1 Pro vs Redmi Note 10 Comparison Video
Related Vivo Z1 Pro Comparisons
- Vivo Z1 Pro vs Vivo S1
- Vivo Z1 Pro vs Realme X
- Vivo Z1 Pro vs Poco M2 Pro
- Vivo Z1 Pro vs Samsung M40
- Vivo Z1 Pro vs Realme XT
- Vivo Z1 Pro vs Vivo S1 Pro
- Vivo Z1 Pro vs Vivo V15
- Vivo Z1 Pro vs Mi Note 7 Pro
- Vivo Z1 Pro vs Samsung M30
- Vivo Z1 Pro vs Vivo Z1x
- Vivo Z1 Pro vs Vivo V15 Pro
- Vivo Z1 Pro vs Poco M3
- Vivo Z1 Pro vs Oppo K3
- Vivo Z1 Pro vs Oppo F15
- Vivo Z1 Pro vs Realme 7
- Vivo Z1 Pro vs Redmi K20
- Vivo Z1 Pro vs Redmi 9 Prime
- Vivo Z1 Pro vs Samsung M30S
- Vivo Z1 Pro vs Vivo V20
- Vivo Z1 Pro vs Redmi Note 10
- Vivo Z1 Pro vs Vivo Y17
- Vivo Z1 Pro vs Samsung F41
- Vivo Z1 Pro vs Poco F1
- Vivo Z1 Pro vs Vivo T1 5G