Samsung J7 vs Samsung On7 Pro
Find here Samsung J7 vs Samsung On7 Pro comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Oppo F1 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Samsung On7 Pro comparison will help users decide which mobile to buy today.
Samsung J7 vs Samsung On7 Pro
Specification  | Samsung Galaxy On7 Pro  | Samsung Galaxy J7  | 
CPU  | 1.2 GHz, Quad Core Processor  | 1.5 GHz, Octa Core Processor  | 
OS  | Android v6.0.1 (Marshmallow)  | Android v5.1 (Lollipop)  | 
RAM  | 2 GB  | 1.5 GB  | 
Rear Camera  | 13 MP with autofocus  | 13 MP with autofocus  | 
Internal Memory  | 16 GB  | 16 GB  | 
Price  | ₹6,990  | ₹10,290  | 
Samsung J7 vs Samsung On7 Pro Full Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | 1.2GHz quad-core | 1.6GHz octa-core | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3000mAh | 3300mAh | ||
| OS | Android 6.0 | Android 6.0.1 | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| General | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy On7 Pro | Galaxy J7 (2016) | ||
| Release date | July 1, 2016 | March 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.80 x 77.50 x 8.20 | 151.70 x 76.00 x 7.80 | ||
| Weight (g) | 172.00 | 170.00 | ||
| Battery capacity (mAh) | 3000 | 3300 | ||
| Removable battery | Yes | Yes | ||
| Colours | – | Pink, White, Gold | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| Hardware | ||||
| Processor | 1.2GHz quad-core | 1.6GHz octa-core | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | LED | Dual LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | – | LED | ||
| Software | ||||
| Operating system | Android 6.0 | Android 6.0.1 | ||
| Skin | – | TouchWiz UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Wi-Fi standards supported | – | 802.11 b/g/n | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | |||
								
													